SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Bust | Length | Sleeve |
S | 49 | 104 | 68 | 22 |
M | 51 | 108 | 70 | 22.5 |
L | 53 | 112 | 72 | 23 |
XL | 55 | 116 | 74 | 23.5 |
2XL | 57 | 120 | 76 | 24 |
NOTE: |
$ 27.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Bust | Length | Sleeve |
S | 49 | 104 | 68 | 22 |
M | 51 | 108 | 70 | 22.5 |
L | 53 | 112 | 72 | 23 |
XL | 55 | 116 | 74 | 23.5 |
2XL | 57 | 120 | 76 | 24 |
NOTE: |
$ 50.23
$ 65.30
Save: $
$ 42.28
$ 54.96
Save: $
$ 26.95
Save: $
$ 29.00
Save: $
$ 35.00
Save: $
$ 35.00
Save: $
$ 62.81
$ 81.65
Save: $
$ 45.44
$ 59.07
Save: $
$ 40.86
$ 53.12
Save: $
$ 36.00
Save: $