SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Bust | Length | Sleeve |
S | 49 | 104 | 68 | 22 |
M | 51 | 108 | 70 | 22.5 |
L | 53 | 112 | 72 | 23 |
XL | 55 | 116 | 74 | 23.5 |
2XL | 57 | 120 | 76 | 24 |
NOTE: |
$ 27.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Shoulder | Bust | Length | Sleeve |
S | 49 | 104 | 68 | 22 |
M | 51 | 108 | 70 | 22.5 |
L | 53 | 112 | 72 | 23 |
XL | 55 | 116 | 74 | 23.5 |
2XL | 57 | 120 | 76 | 24 |
NOTE: |
$ 65.95
$ 85.74
Save: $
$ 49.00
Save: $
$ 34.99
Save: $
$ 34.99
Save: $
$ 39.99
Save: $
$ 45.55
$ 59.22
Save: $
$ 34.99
Save: $
$ 45.00
Save: $
$ 14.50
Save: $
$ 28.97
$ 79.50
Save: $